<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Simply</title>
	<atom:link href="http://designsimply.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designsimply.com</link>
	<description>Simplicity in design, photography &#38; code.</description>
	<lastBuildDate>Sat, 14 Nov 2009 20:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordCamp NYC</title>
		<link>http://designsimply.com/2009/10/21/wordcamp-nyc/</link>
		<comments>http://designsimply.com/2009/10/21/wordcamp-nyc/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:34:15 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=218</guid>
		<description><![CDATA[I&#8217;ll be helping out with WordCamp NYC on November 14-15, 2009 this year. The venue is Baruch College, CUNY, and it&#8217;s shaping up to be a really nice WordCamp. Lots of Automatticians will be in attendance. The tracks, announcements, demos and Q&#38;A all look really interesting. I live in NY but I&#8217;ve never been to NYC, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2009.newyork.wordcamp.org"  title="WordCampNYC – Nov 14-15"><img class="alignright" alt="WordCampNYC – Nov 14-15" src="http://2009.newyork.wordcamp.org/files/2009/10/wcnyc-speaking-250.jpg" /></a>I&#8217;ll be helping out with WordCamp NYC on November 14-15, 2009 this year. The venue is Baruch College, CUNY, and it&#8217;s shaping up to be a really nice WordCamp. Lots of Automatticians will be <a href="http://2009.newyork.wordcamp.org/attendees/">in attendance</a>. The <a href="http://2009.newyork.wordcamp.org/2009/10/15/registration-is-now-open/">tracks, announcements, demos and Q&amp;A</a> all look really interesting. I live in NY but I&#8217;ve never been to NYC, so this should be good fun.</p>
<p><a href="http://twitter.com/wordcampnyc">Follow wordcampnyc on Twitter</a> to get the latest news. <a href="http://2009.newyork.wordcamp.org/tickets/">Tickets for WordCamp NYC</a> are on sale now.</p>
<p>Also, we&#8217;re currently looking for <a href="http://2009.newyork.wordcamp.org/volunteers/">volunteers</a>, <a href="http://2009.newyork.wordcamp.org/programspeakers">speakers</a>, and <a href="http://2009.newyork.wordcamp.org/sponsors/">sponsors</a>. If WordPress helps you do your job, forms part of your business, or just plain makes you super happy every day, please consider becoming an individual ($250) or consultant ($500) sponsor. These tickets will get you full pass access and goodies, plus a little publicity and public thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2009/10/21/wordcamp-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8 is Cool, Smooth, and Simple</title>
		<link>http://designsimply.com/2009/06/11/wordpress-28-is-cool-smooth-and-simple/</link>
		<comments>http://designsimply.com/2009/06/11/wordpress-28-is-cool-smooth-and-simple/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:46:25 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=192</guid>
		<description><![CDATA[The WordPress 2.8 Release is cool, smooth, and simple as Michael says in the latest video announcement. I like that. My favorite new features are the theme search and install that pulls directly from the WordPress.org Theme Directory (amazing!) and the new syntax highlighting that let&#8217;s you &#8220;navigate your way behind the code behind the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wordpress.org/development/2009/06/wordpress-28/">WordPress 2.8 Release</a> is cool, smooth, and simple as Michael says in the latest video announcement. I like that. My favorite new features are the theme search and install that pulls directly from the <a href="http://wordpress.org/extend/themes/">WordPress.org Theme Directory</a> (amazing!) and the new syntax highlighting that let&#8217;s you &#8220;navigate your way behind the code behind the poetry.&#8221; I&#8217;m so looking forward to the improved media handling coming up in the next releases. <a href="http://en.blog.wordpress.com/files/2009/03/p2-1280x720.mov">test</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://v.wordpress.com/Pu3T4X8l" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://v.wordpress.com/Pu3T4X8l" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2009/06/11/wordpress-28-is-cool-smooth-and-simple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 is Faster, More Customizable, and Prettier</title>
		<link>http://designsimply.com/2008/12/12/wordpress-27-faster-customizable-prettier/</link>
		<comments>http://designsimply.com/2008/12/12/wordpress-27-faster-customizable-prettier/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:06:55 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=172</guid>
		<description><![CDATA[Goodbye, old. Hello World! WordPress 2.7 “Coltrane” is here. It&#8217;s faster, more customizable, and prettier.  The hardest part about upgrading to WordPress 2.7 for me was making the backups beforehand.
Michael Picks&#8216; introduction video begins, &#8220;this Winter, a tale of heartwarming usability, breathtaking beauty, and thrilling flexibility&#8230;&#8221;

A completely amazing amount of user testing and community [...]]]></description>
			<content:encoded><![CDATA[<p>Goodbye, old. Hello World! <a href="http://wordpress.org/development/2008/12/coltrane/">WordPress 2.7 “Coltrane”</a> is here. It&#8217;s faster, more customizable, and <em>prettier</em>.  The hardest part about <a href="http://codex.wordpress.org/Upgrading_WordPress">upgrading to WordPress 2.7</a> for me was making the backups beforehand.</p>
<p><a href="http://michaelpick.wordpress.com/">Michael Picks</a>&#8216; introduction video begins, &#8220;this Winter, a tale of heartwarming usability, breathtaking beauty, and thrilling flexibility&#8230;&#8221;</p>
<p style="text-align: center;"><object width="400" height="224" data="http://v.wordpress.com/hFr8Nyar" type="application/x-shockwave-flash"><param name="src" value="http://v.wordpress.com/hFr8Nyar" /><param name="allowfullscreen" value="true" /></object></p>
<p>A completely amazing amount of user testing and community involvement went into this release. Everyone that participated has done a truly superb job. This is a brilliant way of developing software.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/12/12/wordpress-27-faster-customizable-prettier/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WordCamp Utah 2008 is a MUST Attend Event for Bloggers</title>
		<link>http://designsimply.com/2008/09/24/wordcamp-utah-2008-is-a-must-attend-event-for-bloggers/</link>
		<comments>http://designsimply.com/2008/09/24/wordcamp-utah-2008-is-a-must-attend-event-for-bloggers/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:42:35 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=167</guid>
		<description><![CDATA[What is WordCamp you ask? It&#8217;s a conference of sorts where bloggers of varying levels get together to talk about all things WordPress such as blogging, web design, code, publishing on the web&#8230; what it means and where it&#8217;s going. WordCamp Utah 2008 has a seriously amazing line-up of speakers including Matt Mullenweg, Richard Miller, Cameron [...]]]></description>
			<content:encoded><![CDATA[<p>What is WordCamp you ask? It&#8217;s a conference of sorts where bloggers of varying levels get together to talk about all things WordPress such as blogging, web design, code, publishing on the web&#8230; what it means and where it&#8217;s going. WordCamp Utah 2008 has a seriously amazing line-up of speakers including <a href="http://ma.tt/">Matt Mullenweg</a>, <a href="http://www.richardkmiller.com/blog/">Richard Miller</a>, <a href="http://cameronmoll.com/">Cameron Moll</a>, <a href="http://www.digitalthom.com/">Thom Allen</a>, <a href="http://www.ashbuckles.com/">Ash Buckles</a> and <a href="http://alexking.org/">Alex King</a>. If you are interested in blogging or are a local web designer, and you will be in Salt Lake City on September 27th, then you MUST not miss WordCamp! </p>
<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="padding: .5em; background-color:#fffbcc; border: 1px solid #e6db55;" valign="top">
<h3 style="text-align: center; color: #2582AC;"><a href="http://utah.wordcamp.org/">WordCamp Utah 2008</a></h3>
<p style="text-align: center;"><span style="font-size: 12px;">Saturday 27 September 2008<br />
<a href="http://www.novell.com/">Novell</a> (1800 Novell Place) in Provo, Utah — <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=1800+Novell+Pl,+Provo,+UT&amp;sll=40.211113,-111.656907&amp;sspn=0.010422,0.021715&amp;ie=UTF8&amp;ll=40.210032,-111.655726&amp;spn=0.010422,0.021715&amp;t=h&amp;z=16&amp;iwloc=addr">Map</a><br />
$20 gets you a ticket, lunch, and a t-shirt</span></p>
<p style="text-align: center;"><a title="WordCamp Utah 2008 Signup" href="http://wordcamputah.eventbrite.com/"><img class="aligncenter size-full wp-image-170" title="sign-up-now" src="http://designsimply.com/wp-content/uploads/sign-up-now.png" alt="" width="234" height="67" /></a></p>
</td>
</tr>
</tbody>
</table>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/09/24/wordcamp-utah-2008-is-a-must-attend-event-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DOTGO</title>
		<link>http://designsimply.com/2008/09/22/dotgo/</link>
		<comments>http://designsimply.com/2008/09/22/dotgo/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:12:50 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=165</guid>
		<description><![CDATA[Looking for a way to SMSify your website? Look no further. DOTGO is a new service designed to let you access your site via text message. In the past, the high cost of shortcodes have made texting prohibitively expensive for smaller websites. Now they can SMS for free with DOTGO. Try it out by texting &#8220;cnn&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designsimply.com/wp-content/uploads/dotgocom-thumb.png"><img class="alignright size-full wp-image-166" style="border:1px solid black;" title="dotgocom-thumb" src="http://designsimply.com/wp-content/uploads/dotgocom-thumb.png" alt="" width="250" /></a>Looking for a way to SMSify your website? Look no further. DOTGO is a new service designed to let you access your site via text message. In the past, the high cost of shortcodes have made texting prohibitively expensive for smaller websites. Now they can SMS for free with DOTGO. Try it out by texting &#8220;cnn&#8221; to DOTCOM (368266). To customize the response for your site, you just need to create an index.crml and place it in your root directory. Check out the <a href="http://dotgo.com/support/documentation/example1/index.cmrl">Hello world! example cmrl file</a> and try it out. The <a href="http://dotgo.com/support/documentation/">CMRL documentation</a> has more examples.  </p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/09/22/dotgo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent Print &amp; Photography Portfolio Pieces</title>
		<link>http://designsimply.com/2008/08/21/recent-print-photography-portfolio-pieces/</link>
		<comments>http://designsimply.com/2008/08/21/recent-print-photography-portfolio-pieces/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:49:29 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=158</guid>
		<description><![CDATA[Even though you can see some of my featured design work in my gallery and some of my earlier work from the U of U School of Business, the Junior League of Salt Lake City, and Myriad Genetics, Inc. on this older portfolio, I noticed there isn&#8217;t much print design work displayed on designsimply.com. So, [...]]]></description>
			<content:encoded><![CDATA[<p>Even though you can see some of my <a href="http://designsimply.com/gallery2/v/design/">featured design work</a> in my gallery and some of my earlier work from the U of U School of Business, the Junior League of Salt Lake City, and Myriad Genetics, Inc. <a href="http://designsimply.com/portfolio/">on this older portfolio</a>, I noticed there isn&#8217;t much print design work displayed on designsimply.com. So, I&#8217;m posting a few pieces of recent work here. Enjoy.</p>
<p>Here are some examples of a brochure, a registration form, and a banner ad that I designed:</p>
<p align="center"><img class="size-full wp-image-156" style="border: 1px solid black" title="pharmacogenomics-brochure" src="http://designsimply.com/wp-content/uploads/pharmacogenomics-brochure.jpg" alt="" height="250" /> <img class="size-medium wp-image-155" title="email-registration-form" src="http://designsimply.com/wp-content/uploads/email-registration-form-217x250.jpg" alt="" width="217" height="250" /></p>
<p><img class="aligncenter size-full wp-image-157" title="clinical-trial-banner-ad" src="http://designsimply.com/wp-content/uploads/clinical-trial-banner-ad.jpg" alt="" width="468" height="60" /></p>
<p>Because of my interest in photography, I have always ended up serving as the official product and event photographer at most any job or event I undertake. Here are few product photography highlights from Myriad Genetics, Inc. in Salt Lake City, UT:</p>
<p><img class="aligncenter size-full wp-image-152" title="myriad-product-photography" src="http://designsimply.com/wp-content/uploads/myriad-product-photography.jpg" alt="" width="470" height="385" /></p>
<p>When it comes to stock photography, I am very proud of my <a href="http://www.istockphoto.com/file_search.php?action=file&amp;majorterms={%22csv%22%3A%22%22%2C%22conjunction%22%3A%22AND%22}&amp;copySpace={%22Tolerance%22%3A1%2C%22Matrix%22%3A[]}&amp;userID=336095&amp;fileTypeSizePrice=[{%22type%22%3A%22Image%22%2C%22size%22%3A%22All%22%2C%22priceOption%22%3A%221%22}%2C{%22type%22%3A%22Illustration+[Vector]%22%2C%22size%22%3A%22Vector+Image%22%2C%22priceOption%22%3A%22All%22}%2C{%22type%22%3A%22Flash%22%2C%22size%22%3A%22Flash+Document%22%2C%22priceOption%22%3A%22All%22}%2C{%22type%22%3A%22Video%22%2C%22size%22%3A%22All%22%2C%22priceOption%22%3A%221%22}]&amp;orientation=7&amp;filterContent=true&amp;illustrationLimit=Exactly&amp;flashLimit=Exactly&amp;collectionPayAsYouGo=1&amp;collectionSubscription=1&amp;order=6&amp;perPage=20&amp;page=1&amp;showFileNumber=true&amp;enableLoupe=true">iStockphoto.com/designsimply portfolio</a>. Here are my most popular files on iStockphoto:</p>
<p><img class="aligncenter size-full wp-image-153" title="designsimply-istock-portfolio-080821" src="http://designsimply.com/wp-content/uploads/designsimply-istock-portfolio-080821.png" alt="" width="470" height="228" /></p>
<p>Another photography claim-to-fame, my duct tape picture was used on the NPR story page for <a href="http://www.npr.org/templates/story/story.php?storyId=5297289">&#8220;Best Tool Ever&#8221; by JJ Sutherland</a>. I love this.</p>
<p><img class="aligncenter size-full wp-image-154" title="nprorg-best-tool-ever" src="http://designsimply.com/wp-content/uploads/nprorg-best-tool-ever.gif" alt="" width="469" height="304" /></p>
<p>I will post more soon. Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/08/21/recent-print-photography-portfolio-pieces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords Keyword Tool Starts Showing Approx Search Volume Numbers</title>
		<link>http://designsimply.com/2008/07/09/google-adwords-keyword-tool-starts-showing-approx-search-volume-numbers/</link>
		<comments>http://designsimply.com/2008/07/09/google-adwords-keyword-tool-starts-showing-approx-search-volume-numbers/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:14:19 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword research tool]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=148</guid>
		<description><![CDATA[I just noticed that the Google AdWords Keyword Tool is showing actual numbers instead of the usual progress bar style indicators for the approx search volume columns. This is a nice (more transparent) move for Google. I like this change.


]]></description>
			<content:encoded><![CDATA[<p>I just noticed that the <a href="https://adwords.google.com/select/KeywordToolExternal">Google AdWords Keyword Tool</a> is showing actual numbers instead of the usual progress bar style indicators for the approx search volume columns. This is a nice (more transparent) move for Google. I like this change.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-147" title="google-adwords-keyword-tool-080709_1309" src="http://designsimply.com/wp-content/uploads/google-adwords-keyword-tool-080709_1309.png" alt="" width="470" height="132" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-146" title="google-adwords-keyword-tool-080709_1306" src="http://designsimply.com/wp-content/uploads/google-adwords-keyword-tool-080709_1306.png" alt="" width="470" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/07/09/google-adwords-keyword-tool-starts-showing-approx-search-volume-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing WordPress</title>
		<link>http://designsimply.com/2008/06/18/installing-wordpress/</link>
		<comments>http://designsimply.com/2008/06/18/installing-wordpress/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 12:55:54 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://designsimply.com/2008/06/18/installing-wordpress-2/</guid>
		<description><![CDATA[ 

Click to Play
A walk-through of a WordPress install using FTP. 
Programs used: 


WordPress 2.5.1
FileZilla 3.0.11
Mac OS X Leopard


]]></description>
			<content:encoded><![CDATA[<p><script src="http://blip.tv/scripts/pokkariPlayer.js?ver=2008010901" type="text/javascript"></script> <script src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=1009058&amp;source=3&amp;autoplay=true&amp;file_type=flv&amp;player_width=&amp;player_height=" type="text/javascript"></script></p>
<div id="blip_movie_content_1009058" style="text-align: center;"><a onclick="play_blip_movie_1009058(); return false;" rel="enclosure" href="http://blip.tv/file/get/Designsimply-InstallingWordPress442.mov"><img title="Click to play" src="http://blip.tv/file/get/Designsimply-InstallingWordPress442.mov.jpg" border="0" alt="Video thumbnail. Click to play" /></a><br />
<a onclick="play_blip_movie_1009058(); return false;" rel="enclosure" href="http://blip.tv/file/get/Designsimply-InstallingWordPress442.mov">Click to Play</a></div>
<div class="blip_description"><span>A walk-through of a WordPress install using FTP. </span></div>
<div class="blip_description"><span>Programs used: </span></div>
<div class="blip_description">
<ul>
<li><span>WordPress 2.5.1</span></li>
<li><span>FileZilla 3.0.11</span></li>
<li><span>Mac OS X Leopard</span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/06/18/installing-wordpress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://blip.tv/file/get/Designsimply-InstallingWordPress442.mov" length="19426397" type="video/quicktime" />
		</item>
		<item>
		<title>How to Setup Syntax Highlighting in MediaWiki</title>
		<link>http://designsimply.com/2008/06/16/how-to-setup-syntax-highlighting-in-mediawiki/</link>
		<comments>http://designsimply.com/2008/06/16/how-to-setup-syntax-highlighting-in-mediawiki/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:41:17 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[mediawiki]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=141</guid>
		<description><![CDATA[Steps for setting up GeSHi (Generic Syntax Highlighter) on MediaWiki:

Download GeSHi (Generic Syntax Highlighter).
Upload geshi.php and the geshi folder to your MediaWiki extensions folder.
Create GeSHiHighlight.php using this source code.
Copy the following line to your LocalSettings.php file.
include("extensions/GeSHiHighlight.php");

Add code to a MediaWiki page using &#60;pre&#62; tags.
&#60;php&#62;&#60;?php echo "Hello World!"; ?&#62;&#60;/php&#62;



More information about GeSHI can be found at [...]]]></description>
			<content:encoded><![CDATA[<p>Steps for setting up GeSHi (Generic Syntax Highlighter) on MediaWiki:</p>
<ol>
<li><a href="http://sourceforge.net/project/showfiles.php?group_id=114997">Download GeSHi</a> (Generic Syntax Highlighter).</li>
<li>Upload geshi.php and the geshi folder to your MediaWiki extensions folder.</li>
<li>Create GeSHiHighlight.php using <a href="http://embedded.seattle.intel-research.net/wiki/index.php?title=GeSHi#GeshiHighlight.php">this source code</a>.</li>
<li>Copy the following line to your LocalSettings.php file.
<pre>include("extensions/GeSHiHighlight.php");</pre>
</li>
<li>Add code to a MediaWiki page using &lt;pre&gt; tags.
<pre>&lt;php&gt;&lt;?php echo "Hello World!"; ?&gt;&lt;/php&gt;
</pre>
</li>
</ol>
<p>More information about GeSHI can be found at <a href="http://qbnz.com/highlighter/">http://qbnz.com/highlighter/</a>.</p>
<p>Edit: Oops. I had posted the last step with &lt;pre&gt; tags instead of &lt;php&gt;. I&#8217;ve fixed it now. Thanks override!</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/06/16/how-to-setup-syntax-highlighting-in-mediawiki/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Intermechanics of Lollygagging</title>
		<link>http://designsimply.com/2008/06/14/the-intermechanics-of-lollygagging/</link>
		<comments>http://designsimply.com/2008/06/14/the-intermechanics-of-lollygagging/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:28:57 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=128</guid>
		<description><![CDATA[How to Be a Productive Procrastinator was the topic at hand on Talk of the Nation on June 12, 2008. Rationalizing our dawdling, Neal Conan lead a discussion about the latest on procrastination from Timothy Pychyl, blogger of Don&#8217;t Delay on Psychology Today and professor of psychology at Carleton University in Ottawa, Canada, and John [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.npr.org/templates/story/story.php?storyId=91432804">How to Be a Productive Procrastinator </a><span style="font-weight: normal;">was the topic at hand on <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=5">Talk of the Nation</a> on June 12, 2008. Rationalizing our dawdling, Neal Conan lead a discussion about the latest on procrastination from Timothy Pychyl, blogger of <a href="http://blogs.psychologytoday.com/blog/dont-delay">Don&#8217;t Delay</a> on Psychology Today and professor of psychology at Carleton University in Ottawa, Canada, and John Perry, self-professed structured procrastinator, co-host of the <a href="http://www.philosophytalk.org/notesPastShows.htm">Philosophy Talk</a> podcast, and professor of philosophy at Stanford University. Two of my personal favorite procrastinators are <a href="http://en.wikipedia.org/wiki/Douglas_adams">Douglas Adams</a> and <a href="http://en.wikipedia.org/wiki/Mark_twain">Mark Twain</a>. </span></strong></p>
<p>Happiness is the product of the pursuit of your goals. Is procrastination a negative or positive force in your life?</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-129 aligncenter" title="procrastination" src="http://designsimply.com/wp-content/uploads/procrastination.jpg" alt="" width="430" height="323" /></p>
<p style="text-align: center;">&#8220;Never put off until tomorrow what you can do the day after tomorrow.&#8221; -Mark Twain</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/06/14/the-intermechanics-of-lollygagging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
