<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Simply &#187; Technology</title>
	<atom:link href="http://designsimply.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://designsimply.com</link>
	<description>Simplicity in design, photography &#38; code.</description>
	<lastBuildDate>Mon, 21 Jun 2010 05:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DOTGO</title>
		<link>http://designsimply.com/2008/09/22/dotgo/</link>
		<comments>http://designsimply.com/2008/09/22/dotgo/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:12:50 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=165</guid>
		<description><![CDATA[Looking for a way to SMSify your website? Look no further. DOTGO is a new service designed to let you access your site via text message. In the past, the high cost of shortcodes have made texting prohibitively expensive for smaller websites. Now they can SMS for free with DOTGO. Try it out by texting &#8220;cnn&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designsimply.com/wp-content/uploads/dotgocom-thumb.png"><img class="alignright size-full wp-image-166" style="border:1px solid black;" title="dotgocom-thumb" src="http://designsimply.com/wp-content/uploads/dotgocom-thumb.png" alt="" width="250" /></a>Looking for a way to SMSify your website? Look no further. DOTGO is a new service designed to let you access your site via text message. In the past, the high cost of shortcodes have made texting prohibitively expensive for smaller websites. Now they can SMS for free with DOTGO. Try it out by texting &#8220;cnn&#8221; to DOTCOM (368266). To customize the response for your site, you just need to create an index.crml and place it in your root directory. Check out the <a href="http://dotgo.com/support/documentation/example1/index.cmrl">Hello world! example cmrl file</a> and try it out. The <a href="http://dotgo.com/support/documentation/">CMRL documentation</a> has more examples.  </p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/09/22/dotgo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Machine is Us/ing Us</title>
		<link>http://designsimply.com/2007/02/19/the-machine-is-using-us/</link>
		<comments>http://designsimply.com/2007/02/19/the-machine-is-using-us/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 01:16:43 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://designsimply.com/2007/02/19/the-machine-is-using-us/</guid>
		<description><![CDATA[A prolific illustration of web 2.0 in just under 5 minutes, Michael Wesch&#8217;s viral video &#8220;The Machine is Us/ing Us&#8221; is about structured data in a nonlinear, digital world. In this case, the medium is the message. Media is changing as we use it just as the text in the video changes as you read [...]]]></description>
			<content:encoded><![CDATA[<p>A prolific illustration of web 2.0 in just under 5 minutes, Michael Wesch&#8217;s viral video &#8220;The Machine is Us/ing Us&#8221; is about structured data in a nonlinear, digital world. In this case, the medium is the message. Media is changing as we use it just as the text in the video changes as you read it. In the video he writes, &#8220;Who will organize all of this data? We will. You will. We are the web. We are teaching the machine. The machine is us.&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6gmP4nk0EOE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/6gmP4nk0EOE" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2007/02/19/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
