<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Simply &#187; Asides</title>
	<atom:link href="http://designsimply.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://designsimply.com</link>
	<description>Simplicity in design, photography &#38; code.</description>
	<lastBuildDate>Mon, 21 Jun 2010 05:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Intermechanics of Lollygagging</title>
		<link>http://designsimply.com/2008/06/14/the-intermechanics-of-lollygagging/</link>
		<comments>http://designsimply.com/2008/06/14/the-intermechanics-of-lollygagging/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:28:57 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://designsimply.com/?p=128</guid>
		<description><![CDATA[How to Be a Productive Procrastinator was the topic at hand on Talk of the Nation on June 12, 2008. Rationalizing our dawdling, Neal Conan lead a discussion about the latest on procrastination from Timothy Pychyl, blogger of Don&#8217;t Delay on Psychology Today and professor of psychology at Carleton University in Ottawa, Canada, and John [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.npr.org/templates/story/story.php?storyId=91432804">How to Be a Productive Procrastinator </a><span style="font-weight: normal;">was the topic at hand on <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=5">Talk of the Nation</a> on June 12, 2008. Rationalizing our dawdling, Neal Conan lead a discussion about the latest on procrastination from Timothy Pychyl, blogger of <a href="http://blogs.psychologytoday.com/blog/dont-delay">Don&#8217;t Delay</a> on Psychology Today and professor of psychology at Carleton University in Ottawa, Canada, and John Perry, self-professed structured procrastinator, co-host of the <a href="http://www.philosophytalk.org/notesPastShows.htm">Philosophy Talk</a> podcast, and professor of philosophy at Stanford University. Two of my personal favorite procrastinators are <a href="http://en.wikipedia.org/wiki/Douglas_adams">Douglas Adams</a> and <a href="http://en.wikipedia.org/wiki/Mark_twain">Mark Twain</a>. </span></strong></p>
<p>Happiness is the product of the pursuit of your goals. Is procrastination a negative or positive force in your life?</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-129 aligncenter" title="procrastination" src="http://designsimply.com/wp-content/uploads/procrastination.jpg" alt="" width="430" height="323" /></p>
<p style="text-align: center;">&#8220;Never put off until tomorrow what you can do the day after tomorrow.&#8221; -Mark Twain</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2008/06/14/the-intermechanics-of-lollygagging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 10 Commandments of Search</title>
		<link>http://designsimply.com/2007/04/27/the-10-commandments-of-search/</link>
		<comments>http://designsimply.com/2007/04/27/the-10-commandments-of-search/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 00:48:31 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://designsimply.com/2007/04/27/the-10-commandments-of-search/</guid>
		<description><![CDATA[Quite clever indeed&#8230; The 10 Commandments of Search An excerpt: &#8220;And all the webmasters perceived the thunderings of an update, and the changing of their PageRank, and the voice of the engine, and their rankings sinking; and when the people saw it, they trembled, and stood afar off.&#8221; &#8230; from a great post by Skitzzo [...]]]></description>
			<content:encoded><![CDATA[<p>Quite clever indeed&#8230;</p>
<blockquote><p><strong><a href="http://www.seorefugee.com/seoblog/2007/04/27/ten-commandments-of-search/">The 10 Commandments of Search</a></strong><br />
An excerpt: &#8220;And all the webmasters perceived the thunderings of an update, and the changing of their PageRank, and the voice of the engine, and their rankings sinking; and when the people saw it, they trembled, and stood afar off.&#8221;</p></blockquote>
<p>&#8230; from a great post by Skitzzo on the <a href="http://www.seorefugee.com/seoblog/2007/04/27/ten-commandments-of-search/">SEO Refugee Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2007/04/27/the-10-commandments-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Machine is Us/ing Us</title>
		<link>http://designsimply.com/2007/02/19/the-machine-is-using-us/</link>
		<comments>http://designsimply.com/2007/02/19/the-machine-is-using-us/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 01:16:43 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://designsimply.com/2007/02/19/the-machine-is-using-us/</guid>
		<description><![CDATA[A prolific illustration of web 2.0 in just under 5 minutes, Michael Wesch&#8217;s viral video &#8220;The Machine is Us/ing Us&#8221; is about structured data in a nonlinear, digital world. In this case, the medium is the message. Media is changing as we use it just as the text in the video changes as you read [...]]]></description>
			<content:encoded><![CDATA[<p>A prolific illustration of web 2.0 in just under 5 minutes, Michael Wesch&#8217;s viral video &#8220;The Machine is Us/ing Us&#8221; is about structured data in a nonlinear, digital world. In this case, the medium is the message. Media is changing as we use it just as the text in the video changes as you read it. In the video he writes, &#8220;Who will organize all of this data? We will. You will. We are the web. We are teaching the machine. The machine is us.&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6gmP4nk0EOE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/6gmP4nk0EOE" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2007/02/19/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility theatre</title>
		<link>http://designsimply.com/2006/11/30/accessibility-theatre/</link>
		<comments>http://designsimply.com/2006/11/30/accessibility-theatre/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 01:48:09 +0000</pubDate>
		<dc:creator>Sheri Bigelow</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://designsimply.com/2006/11/30/accessibility-theatre/</guid>
		<description><![CDATA[As I have been recently afflicted with a fascination for usability and accessibility and how they relate to search optimization, I found this definition posted by Joe Clark absolutely hilarious: accessibility theatre conspicuous but ineffective or counterproductive measures giving the appearance of responsible attention to accessibility]]></description>
			<content:encoded><![CDATA[<p>As I have been recently afflicted with a fascination for usability and accessibility and how they relate to search optimization, I found this definition posted by Joe Clark absolutely hilarious:</p>
<p><a href="http://blog.fawny.org/2006/11/30/dramaqueen/"><em>accessibility theatre</em></a></p>
<blockquote><p>conspicuous but ineffective or counterproductive measures giving the appearance of responsible attention to accessibility</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://designsimply.com/2006/11/30/accessibility-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
